Home Surname List Name Index Sources Email Us |
Family Group SheetHUSBAND Joseph
Martin ASHTON116
 | | | Birth | 1812 | Whitechapel117 | | Living | 1871 | 10 Cotton Street, Tower Hamlets, Whitechapel117 | | Illness | 1871 | blind from an accident
(mentioned in census)117 | | Death | | | | Marriage | | | WIFE Amelia116
 | | | Birth | 1810 | Bethnal Green, Middx117 | | Living | 1871 | 10 Cotton Street, Tower
Hamlets, Whitechapel117 | | Death | | | | CHILDREN | M | Samuel
ASHTON118,119
 | | | Baptism | 14 Apr 1839 | St Mary Whitechapel,
Middx116 | | Birth | 1839 | St
Mary Whitechapel, Middx120,121 | | Living | 1871 | 1 East Street, Tower Hamlets,
Mile End Old Town127 | | Occupation | 1871 | Porter,
Ironmongers127 | | Occupation | 1881 | Under
Beadle at Ironmakers Company, London; Ironmongers Hall, London | | Occupation | 1887 | Confectioner;
Dalston, London280 | | Occupation | 1901 | Under
Beadle at Ironmakers Company; London281 | | Living | 1901 | Ivydale,
Prittlewell, Essex281 | | Marriage | 1861 | Mary
J ?; Stepney, London118,122 |
|