Home Surname List Name Index Sources Email Us |
Family Group SheetHUSBAND William Thomas Biggs HOWARD17
 | | | Birth | 20 Jan 1872 | Radlett, Herts | | Census | 1881 | Railway
Inn, Radlett, Hertfordshire18 | | Occupation | 1891 | Butcher;
Elstree, Herts19 | | Census | 1891 | Elstree,
Herts19,20 | | Occupation | 1896 | a Butcher's Journeyman; Little Stanmore,
Elstree, Middx21 | | Occupation | 1901 | Linoleum
Colour Mixer; Egham Surrey10 | | Census | 1901 | Egham
Surrey10 | | Death | | | | Marriage | 31 Sep 1896 | | | Father | Jonathan Myler HOWARD | | Mother | Mary Anne BIGGS | WIFE Esther Caroline TAYLOR22
 | | | Birth | 14 Sep 1872 | Elstree, Herts | | Occupation | 1891 | Post
office clerk; Little Stanmore, Elstree, Middx19 | | Census | 1891 | Little
Stanmore, Elstree, Middx19 | | Census | 1901 | Egham
Surrey10 | | Death | Sep 1916 | St
Albans22 | | Father | George TAYLOR | | Mother | Esther WICKINS | | CHILDREN | M | Hubert
Major George HOWARD
 | | | Birth | 15 Dec 1896 | Little Stanmore,
Elstree, Middx9 | | Census | 1901 | Egham
Surrey10 | | Death | 24 Aug 1983 | Luton7,11 | | Marriage | 4 Oct 1919 | Alice PRINGLE6 | M | Wilfred Myler HOWARD | | | Birth | 18 Sep 1902 | Bedford, St Peters,
Herts | | Marriage | Jun 1935 | Violet PARKER; Barnet | M | Alexander William HOWARD | | | Birth | 1 Dec 1904 | Buckingham | | Marriage | 29 Mar 1931 | Doris Margaret ROBERTS; Willesden, Nw London |
|